Racing Buddy animated logo         Racing Buddy advertisment









email Me!

Coach Donna
 

Goals

Sponsors
 

Links

 Free Online Pace Calculators 

 

»»*** Clif Bar! #1 Energy Bar  * * * «« Donna McMahon - Triathlete 

 

Donna McMahon Races 2002
                 
21 Races 2002
4 Wins Running - 0 Wins Triathlon - 1 Wins Biathlon
                 
      Yellow Orange Green      
      Win Triathlon Biathlon      

PR Date Race 2002 Distance Time Female Place Age Place OA Total in Race
  04/06/02 ASPIRE 6.2 0:38:45 3 2 49 649
  04/14/02 Suffolk County 5K 3.1 0:19:05 1 1 13 265
  04/21/02 East Northport Classic 10 1:03:29 2 1 34 634
  04/28/02 Thunder Run 5 0:31:25 2 1 31 167
  05/05/02 Canon Long Island Half Marathon 13.1 1:25:25 7 4 73 4514
  05/19/02 Queens Biathlon 3.1-20-3.1 1:31:37 1 1 17 184
  05/12/02 Elizabeth McNamee 3.1 0:18:22 6 3 36 614
  05/25/02 Farmingdale Rotary Run 3.1 0:18:57 2 2 13 97
  06/02/02 New Hyde Park Run 5 0:30:09 1 1 41 363
  06/09/02 Mighty Montauk Triathlon 1-22-6.2 2:14:19 2 1 23 513
  06/13/02 Police Appreciation Run 3.1 0:18:18 1 1 32 604
  06/29/02 Tupper Lake Half Ironman 1.2-58-13.1 4:38:09 3 2 37 705
  07/04/02 Bellmore 4 Mile Run 4 0:24:22 1 1 12 357
  07/07/02 Firecracker 5K Run 3.1 0:18:18 2 2 54 656
  07/14/02 Vytra Healthcare Women's Run 3.1 0:18:33 14 4 14 404
  07/21/02 Montauk Lighthouse Sprint Triathlon .5-14-3 1:12:50 2 1 22 333
  08/13/02 Sprint for the Parks 3.1 0:18:52 2 1 11 391
  10/19/02 Oyster Bay Supervisors 5K 3.1 0:18:48 2 1 43 568
  11/09/02 Ironman Florida Ironman 10:17:47 13 Pro 4th US 153 1880
  11/17/02 Mineola Mustang 3.1 0:18:47 2 1 39 505
  12/14/02 Wantagh Snowball Run 5 0:31:03 2 1 37 672
  

Copyright 1997-2018  Brian McMahon, all rights reserved.